| Weight sensor | Dynamic Conveyor Weighing System |
| Max dimensions | 450x450x450 mm (LxWxH) |
| Min dimensions | 10x10x10 mm (LxWxH) |
| Dimensioning accuracy | ±1 mm |
| Weight Range | 0.1 to 20 kg |
| Weight Measurement Accuracy | ±10 g |
| Non-Driven Roller Conveyor | 1000 × 800 mm |
| Measurement Speed | 700 objects/hour |
| Dimensions (LxWxH) | 1.6x0.78x2.42 m |
| Measuring Sensor | Infrared Frame |
| Camera | 1.6 million pixels, captures color images of measured objects |
| Non-Driven Roller Conveyor | 1000 × 800 mm |
| Built-in computer | 16 GB + 1 TB, keyboard, mouse, 2 LCD displays |
| Power | 12V / 220V |
| Operating temperature | 5°C to 40°C |
| Automated Barcode Scanner | 1D/2D, 2 million pixels |
| Wireless Barcode Scanner | 2D |
| Flat Conveyor Belt | Motorized conveyor ensures proper inter-box distance |
| Software | Real-time data display, color images, contour plot of extreme points, automated image archive |
We can manufacture Mohist Tech M500 tailored to your specifications.
We are ready to accommodate your individual requests for modifications to
the device’s design and functionality, including: color, size, construction.
We will provide Mohist Tech M500 for 7 working days for testing at your warehouse anywhere in Russia. Remote testing is also possible, with preliminary integration.
Leave a request for testingWe invite you to a demonstration of the Mohist Tech M500 at the Sherland secure storage warehouse.
Sign up for a demo