| Maximum measurable dimensions: | 1500x1500x1800 mm (LWH) |
| Minimum measurable dimensions: | 100x100x100 mm (LWH) |
| Dimentioning accuracy | ±5 mm |
| Measurement Speed | 7 seconds per parcel/pallet |
| Dimensions (LWH) | 3.0 m x 2.7 m x 3.2 m |
| Industrial laser | 650 nm wavelength |
| High-precision industrial 3D camera | 9 million MP |
| Built-in computer | 16 GB + 1 TB, keyboard, mouse, 2 LCD displays |
| Power supply | 220V |
| Operating temperature | 5°C to 40°C |
| Wireless Barcode Scanner | 2D |
| Software | Real-time data display, color images, contour plot of extreme points, automated image archive |
| Integrations | SOAP, API, FILE, SCAN |
We can manufacture Mohist Tech M2500-A tailored to your specifications.
We are ready to accommodate your individual requests for modifications to
the device’s design and functionality, including: color, size, construction.
We will provide Mohist Tech M2500-A for 7 working days for testing at your warehouse anywhere in Russia. Remote testing is also possible, with preliminary integration.
Leave a request for testingWe invite you to a demonstration of the Mohist Tech M2500-A at the Sherland secure storage warehouse.
Sign up for a demo